Tournament: Nellya's Saber Spring Fling
Location: Nellya Fencers
Event: Open Y-14 Mixed Saber
Event Class: Unrated
Date: Sunday, April 20, 2008 - 1:30 PM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Wolfson, Daniel | Nellya Fencers | GA | U | 1994 | |
| 2 | McDonald, Margaret | Nellya Fencers | GA | D07 | 1994 | |
| 3T | Powers, Skyla | Nellya Fencers | GA | C07 | 1995 | |
| 3T | Delchamps, Alistair | Birmingham Fencing Club | AL | E07 | 1995 | |
| 5 | Ward, Matt | Nellya Fencers | GA | U | 1995 | |
| 6 | Parker, Harrison | Nellya Fencers | GA | U | 1994 | |
| 7 | Kelly, Eamonn | Charlotte Fencing Academy | NC | U | 1995 | |
| 8 | Tennant, Matthew | Nellya Fencers | GA | U | 1996 | |
| 9 | Abelsky, Julia | Nellya Fencers | GA | U | 1994 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Kelly, Eamonn (CHFA) | 1 | V5 | D0 | D3 | D4 | 1 | 12 | 18 | -6 | 4 | ||
| Tennant, Matthew (NF-GA) | 2 | D3 | D1 | D1 | D3 | 0 | 8 | 20 | -12 | 5 | ||
| Wolfson, Daniel (NF-GA) | 3 | V5 | V5 | D4 | V5 | 3 | 19 | 7 | +12 | 2 | ||
| Powers, Skyla (NF-GA) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 12 | +8 | 1 | ||
| Ward, Matt (NF-GA) | 5 | V5 | V5 | D1 | D4 | 2 | 15 | 17 | -2 | 3 |
| 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | |||
| Parker, Harrison (NF-GA) | 1 | D2 | V5 | D3 | 1 | 10 | 11 | -1 | 3 | ||
| Delchamps, Alistair (BFCAL) | 2 | V5 | V5 | D2 | 2 | 12 | 9 | +3 | 2 | ||
| Abelsky, Julia (NF-GA) | 3 | D1 | D2 | D1 | 0 | 4 | 15 | -11 | 4 | ||
| McDonald, Margaret (NF-GA) | 4 | V5 | V5 | V5 | 3 | 15 | 6 | +9 | 1 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) McDonald, Margaret - D07 | ||||
| (1) McDonald, Margaret - D07 | ||||
| (16) -BYE- | ||||
| (1) McDonald, Margaret - D07 | ||||
| (9) Tennant, Matthew - U | 15 - 4 | |||
| (9) Tennant, Matthew - U | ||||
| (8) Abelsky, Julia - U | 15 - 14 | |||
| (1) McDonald, Margaret - D07 | ||||
| (5) Ward, Matt - U | 15 - 3 | |||
| (5) Ward, Matt - U | ||||
| (12) -BYE- | ||||
| (4) Delchamps, Alistair - E07 | ||||
| (13) -BYE- | 12 - 15 | |||
| (4) Delchamps, Alistair - E07 | ||||
| (4) Delchamps, Alistair - E07 | ||||
| (3) Wolfson, Daniel - U | ||||
| (3) Wolfson, Daniel - U | 4 - 15 | |||
| (3) Wolfson, Daniel - U | ||||
| (14) -BYE- | ||||
| (3) Wolfson, Daniel - U | ||||
| (11) -BYE- | 15 - 5 | |||
| (6) Parker, Harrison - U | ||||
| (6) Parker, Harrison - U | ||||
| (3) Wolfson, Daniel - U | ||||
| (7) Kelly, Eamonn - U | 15 - 9 | |||
| (7) Kelly, Eamonn - U | ||||
| (10) -BYE- | ||||
| (2) Powers, Skyla - C07 | ||||
| (15) -BYE- | 3 - 15 | |||
| (2) Powers, Skyla - C07 | ||||
| (2) Powers, Skyla - C07 | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com